<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ThePlayr EPT Live Blog - European Poker Tour Live Reporting</title>
	<atom:link href="http://blogs.theplayr.com/eptlive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.theplayr.com/eptlive</link>
	<description>ThePlayr blogging live from the European Poker Tour</description>
	<pubDate>Sun, 03 May 2009 17:51:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>116</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/116-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/116-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:51:01 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1844</guid>
		<description><![CDATA[After a reraise from De Korver and a call from Woodward, we see a flop of QcKcAh and Woodward didn&#8217;t like what he saw because when De Korver bet, Woodward folded.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/116-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>115</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/115-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/115-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:48:45 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1842</guid>
		<description><![CDATA[Both players check after the river and Woodward takes the small pot.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/115-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>114</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/114-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/114-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:46:17 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[de korver]]></category>

		<category><![CDATA[matthew woodward]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1840</guid>
		<description><![CDATA[After a flop of Js10hJc, De Korver checks and Woodward bets 425k.  De korver raises to 850k and Woodward calls.
Turn: Qh
De Korver checks and after a bet from Woodward, he folds.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/114-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>113</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/113-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/113-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:42:01 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[de korver]]></category>

		<category><![CDATA[woodward]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1838</guid>
		<description><![CDATA[Finally getting one, De Korver gets a walk.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/113-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>112</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/112-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/112-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:41:03 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1836</guid>
		<description><![CDATA[Woodward gets a walk and we are close to even in chips.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/112-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>111</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/111-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/111-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:40:17 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1834</guid>
		<description><![CDATA[After a three bet from Woodward, De Korver folds.
That&#8217;s two folds in a row for De Korver.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/111-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>110</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/110-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/110-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:38:24 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1832</guid>
		<description><![CDATA[Post flop, Woodward raises, De Korver folds.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/110-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seated</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/seated-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/seated-/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:36:07 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1830</guid>
		<description><![CDATA[Players are seated]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/seated-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something about Matthew Woodward</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/something-about-matthew-woodward-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/something-about-matthew-woodward-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:45:32 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[matthew woodward]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1828</guid>
		<description><![CDATA[Going heads up against Pieter De Korver at the final table is American Matthew Woodward.  Here&#8217;s a little somethin&#8217;somethin&#8217; we wrote up about him yesterday.
&#160;http://pokernews.theplayr.com/Matthew-Wo&#8230;]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/something-about-matthew-woodward-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s Eat</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/lets-eat-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/lets-eat-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:29:43 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1826</guid>
		<description><![CDATA[It&#8217;s dinner time and we&#8217;re taking an hour break.  And it&#8217;s a good thing, people, coz I am hungry.  I ate a couple of hours ago but I have a very fast metabolism so I find that I&#8230; Oh wait.  You don&#8217;t care about this at all, do you?  Fair enough. [...]]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/lets-eat-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And In 3rd Place&#8230;</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/and-in-3rd-place-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/and-in-3rd-place-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:26:56 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[matthew woodward]]></category>

		<category><![CDATA[mikhail tulchinskiy]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1824</guid>
		<description><![CDATA[After Mikhail Tulchinskiy reraises pre flop and he drinks from a bottle of water.  Either the man was just thirsty or this was a tell OR this was a decoy tell.  Either way, Matthew Woodward bites, going ALL IN and the cards go on their backs.

Woodward:  pocket 3&#8217;s
Tulchinskiy: Qx10x
Board: Jh2s8s4d2h 

Pocket 3 [...]]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/and-in-3rd-place-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>108</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/108-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/108-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:16:37 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[de korver]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1822</guid>
		<description><![CDATA[Pieter De Korver raises on 108 and walks away when everyone else folds.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/108-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>107</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/107-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/107-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:14:59 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[matthew woodward]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1820</guid>
		<description><![CDATA[Big blind takes 107.  Big Blind&#8217;s name is Matthew Woodward.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/107-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>106</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/106-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/106-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:13:40 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[woodward]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1818</guid>
		<description><![CDATA[Woodward raises and action folds around.  Matthew Woodward takes the pot.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/106-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>105</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/105-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/105-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:12:33 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[tulchinskiy]]></category>

		<category><![CDATA[woodward]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1816</guid>
		<description><![CDATA[After a flop of 5h8d3s, Tulchinskiy goes All In and Matt passes.  No thanks.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/105-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back At It</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/back-at-it-2-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/back-at-it-2-/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:03:44 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1814</guid>
		<description><![CDATA[Round 32
Blinds 100k/200k
Ante 20k]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/back-at-it-2-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chip Count</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/chip-count-7-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/chip-count-7-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:56:06 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[de korver]]></category>

		<category><![CDATA[mikhail tulchinskiy]]></category>

		<category><![CDATA[woodward]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1812</guid>
		<description><![CDATA[De Korver:         15,530,000
Woodward:         8,340,000
Tulchinskiy:        4,195,000]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/chip-count-7-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breaking</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/breaking-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/breaking-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:48:32 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1810</guid>
		<description><![CDATA[We are on a 15 minute break.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/breaking-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mikkelsen Out In 4th</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/mikkelsen-out-in-4th-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/mikkelsen-out-in-4th-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:47:54 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[dag mikkelsen]]></category>

		<category><![CDATA[mikhail tulchinskiy]]></category>

		<category><![CDATA[pieter de korver]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1808</guid>
		<description><![CDATA[How the mighty have fallen.  Hand 104.  Going All In in a three way with Tulchinskiy and De Korver, Dag Mikkelsen has busted out of the tournament in 4th place.  If you had told me this was going to happen three hours ago, I would have called you a liar.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/mikkelsen-out-in-4th-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>103</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/103-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/103-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:44:47 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[dag mikkelsen]]></category>

		<category><![CDATA[pieter de korver]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1806</guid>
		<description><![CDATA[Mikkelsen raises De Korver All In after the turn and is called!

De Korver: JhAd
Mikkelsen: 10c10h
Board: JsKcAh4s2s

De Korver takes it, leaving Mikkelsen in 4th with a pauper&#8217;s worth of chips!]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/103-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>98 and 99</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/98-and-99-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/98-and-99-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:30:03 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[mikhail tulchinskiy]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/2009/05/03/98-and-99-/</guid>
		<description><![CDATA[Mikhail Tulchinskiy is feeling the burden of being small stack and for two hands in a row forced opponents to fold, taking down pots.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/98-and-99-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chip Count</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/chip-count-6-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/chip-count-6-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:27:34 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1802</guid>
		<description><![CDATA[Woodward:           8,885,000
De Korver:            7,520,000 
Mikkelsen:            6,920,000
Tulchinskiy:          4,590,000
]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/chip-count-6-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>97</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/97-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/97-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:26:14 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[matthew woodward]]></category>

		<category><![CDATA[mikhail Tulchinsky]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1800</guid>
		<description><![CDATA[After forcing Tulchinskiy down past the river, Woodward takes a huge pot - AND THE CHIP LEAD!  Wow, has this game changed!]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/97-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>95</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/95-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/95-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:24:08 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[dag mikkelsen]]></category>

		<category><![CDATA[pieter de korver]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/?p=1798</guid>
		<description><![CDATA[Deja vu, anyone?  De Korver again goes all in and is again called by Mikkelsen.
De Korver: JhAd
Mikkelsen: 10c10h
Board: JsKcAh4s2d

And De Korver takes it.  With the huge bite he just took out of Mikkelsen&#8217;s chip stack, this is again anyone&#8217;s game.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/95-/feed/</wfw:commentRss>
		</item>
		<item>
		<title>93rd Hand</title>
		<link>http://blogs.theplayr.com/eptlive/2009/05/03/93rd-hand-/</link>
		<comments>http://blogs.theplayr.com/eptlive/2009/05/03/93rd-hand-/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:18:28 +0000</pubDate>
		<dc:creator>EPT Live Blog</dc:creator>
		
		<category><![CDATA[EPT Monte Carlo]]></category>

		<category><![CDATA[dag mikkelsen]]></category>

		<category><![CDATA[pieter de korver]]></category>

		<guid isPermaLink="false">http://blogs.theplayr.com/eptlive/2009/05/03/93rd-hand-/</guid>
		<description><![CDATA[De Korver raises all in and is called by Mikkelsen.

De Korver: KhJh
Mikkelsen: Ac3s

Board: Qc10d9d10s2c

De Korver wins and Mikkelsen isn&#8217;t too happy about his bleeding of chips.]]></description>
		<wfw:commentRss>http://blogs.theplayr.com/eptlive/2009/05/03/93rd-hand-/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
