|
|
Official Chip Count for Day 1a of EPT San Remo
| e | Country | PokerStars status | Chips | | Dragan Galic | Croatia |
| 107,800 | | Govert Metaal | Holland | PokerStars player | 78,800 | | Nikolay Losev | Russia |
| 76,000 | | Jose Valero | Spain |
| 75,900 | | Asa Smith | UK |
| 74,700 | | Constant Rijkanberg | Holland |
| 74,400 | | Andrea Nunes | Italy |
| 69,600 | | Erik Van Leer | Holland | PokerStars player | 66,000 | | Larsgreger Larsson | Sweden |
| 65,800 | | Stefano Ruggieri | Italy | PokerStars qualifier | 62,900 | | Gianni Giaroni | Italy |
| 62,400 | | John Tomas | Sweden |
| 61,400 | | Haik Eric | France | PokerStars qualifier | 59,500 | | Fitzgerald Urquhart | Canada | PokerStars qualifier | 57,700 | | Tyler Ryan Cornell | USA | PokerStars qualifier | 57,700 | | Alessandro Giuseppe Pastura | Italy |
| 57,500 | | Moreira Tome Cardoso | Portugal |
| 57,000 | | Giuseppe Argento | Italy |
| 55,500 | | Alberto Andres Font Rytzner | Spain | PokerStars qualifier | 55,200 | | Giuseppe Luca | Canada |
| 51,800 | | David Eldar | Australia | PokerStars player | 50,000 | | Jussi Jaatien | Finland |
| 48,100 | | Tsanev Nikolay | Russia |
| 46,500 | | Aku Visuri | Finland |
| 45,500 | | Luca Bosco | Italy |
| 45,100 | | Joseph Elpayaa | USA | PokerStars player | 43,900 | | Ryan Mackinnon | Canada | PokerStars player | 42,700 | | Luca Ascani | Italy |
| 42,500 | | Martijn Schirp | Holland |
| 42,000 | | Jonas Klausen | Denmark | PokerStars qualifier | 41,700 | | Ruben Visser | Holland | PokerStars qualifier | 41,700 | | James Akenhead | UK | PokerStars qualifier | 41,300 | | Lasse Ubostad | Norway | PokerStars qualifier | 41,100 | | Kopyl Waldemar | Germany |
| 40,900 | | Piergiorgio Dancona | Italy |
| 40,900 | | Arno Luc Ackermann | Holland |
| 40,800 | | Santeri Välikoski | Finland |
| 40,800 | | Malte Strothmann | Germany | PokerStars qualifier | 40,500 | | Jari Mähönen | Finland | PokerStars qualifier | 39,700 | | Alexander Amundsen | Norway | PokerStars player | 39,600 | | Mark Dalimore | UK |
| 38,800 | | Maurilio Mergiotti | Italy |
| 38,100 | | Mats Jonas Johansson | Sweden |
| 37,700 | | Giorgio Marchetti | Italy |
| 37,700 | | Vincenzo Apicella | Italy |
| 37,500 | | Pietro Marras | Italy |
| 37,200 | | Marcin Horecki | Poland | Team PokerStars Pro | 36,500 | | Jonas Danielsson | Sweden |
| 36,200 | | Alberto Musini | Italy |
| 35,800 | | Calamia Mauro | Italy |
| 35,600 | | Tourdman Doron | Holland |
| 34,500 | | Michele Lacosta | Italy |
| 34,000 | | Attilio Donato | Italy |
| 33,900 | | Daniele Mazzia | Italy |
| 33,800 | | Brock Legault | Canada | PokerStars qualifier | 33,400 | | Mauro Corsetti | Italy |
| 33,400 | | Pierre Neuville | Belgium | PokerStars qualifier | 33,300 | | Simone Debbia | Italy |
| 33,300 | | Benjamin Kang | Germany | PokerStars player | 33,000 | | Vladyslav Zhaba | Ukraine |
| 32,900 | | Franco Vergani | Italy |
| 32,800 | | Simone Coppari | Italy |
| 32,800 | | Christoffer Egemo Hansen | Danmark |
| 32,500 | | Federico Carlo Bordogna | Italy |
| 32,200 | | Bonhyung Koo | Japan | PokerStars qualifier | 32,100 | | Alex Fitzgerald | USA | PokerStars player | 31,800 | | Pietro Capriotti | Italy |
| 31,700 | | Tobias Garp | Sweden | PokerStars qualifier | 31,700 | | Daniel Drescher | Germany | PokerStars qualifier | 31,200 | | Jochum Weenink | Holland |
| 31,000 | | Gianluca Marcucci | Italy |
| 30,700 | | William Hill | USA | PokerStars qualifier | 30,600 | | Josh Prager | USA | PokerStars qualifier | 30,000 | | Vito Erasmo Labarile | Italy |
| 29,300 | | Francesco Santo Trimboli | Italy |
| 28,900 | | Giuseppe Pica | Italy |
| 28,900 | | Samuel Lindberg | Sweden |
| 28,900 | | Amadeu Lima De Carvalho | Portugal |
| 28,500 | | Halimi Rony | France | PokerStars qualifier | 28,400 | | Philippe Dauteuil | Canada |
| 28,300 | | Riccardo Mazzitelli | Italy |
| 28,000 | | Romain Despres | France |
| 28,000 | | Allen Bari | USA |
| 27,900 | | Mikhail Tulchinskiy | Russia |
| 27,900 | | Antonio Lemos | Portugal |
| 27,300 | | Holguin Santiago | Spain |
| 27,100 | | Tach Farukh | Holland |
| 27,000 | | Davide Pennelli | Italy |
| 26,800 | | Coca Aniol Alcaraz | Spain |
| 26,600 | | Travis Zielasko | USA |
| 26,500 | | Micheael Tureniec | Sweden |
| 26,300 | | Claudio Fontana | Italy |
| 26,100 | | Alexander Kravchenko | Russia | Team PokerStars Pro | 25,900 | | Rolando Camardese | Italy |
| 25,800 | | Erik Karlsson | Sweden | PokerStars qualifier | 25,700 | | Hristo Vasilev Genov | Bulgaria | PokerStars qualifier | 25,700 | | Vedat Akdemir | Holland |
| 25,400 | | Bart Wetsteijn | Holland |
| 25,400 | | Maxwell R. Greenwood | Canada | PokerStars player | 25,200 | | Vlado Sevo | Croatia |
| 25,100 | | Luigi Torquato | Italy |
| 25,100 | | Stefan Raffay | Danmark |
| 25,000 | | Dominik Kulicki | Holland |
| 24,300 | | Russell Carson | Canada | PokerStars player | 24,300 | | Samuel Chartier | Canada | PokerStars qualifier | 24,000 | | Maxi Muller | Germany |
| 23,600 | | Fioroni Aroldo | Switzerland | PokerStars qualifier | 23,400 | | Richard Webb | Canada |
| 23,200 | | Sebastien Bidenger | France |
| 23,100 | | BuLent Karsli | Germany | PokerStars player | 23,000 | | Eike Seidel | Germany | PokerStars qualifier | 22,900 | | Nicholas Leszkowicz | Denmark | PokerStars qualifier | 22,600 | | Carmelo Carbone | Italy |
| 22,500 | | Joao Barbosa | Portugal |
| 22,400 | | Pietro Sibione | Germany | PokerStars qualifier | 22,300 | | Gianluca Bovini | Italy |
| 22,200 | | Luigi Tartari | Italy |
| 21,800 | | Tom Mcevoy | USA | PokerStars sponsored player | 21,800 | | Laurence Houghton | UK | PokerStars player | 21,700 | | Mario Mingione |
|
| 21,700 | | Bill Carter | USA |
| 21,500 | | Nicola Perrina | Italy |
| 21,500 | | Sebastian Rejman | Finland |
| 20,800 | | Yuzikov Alexey | Russia |
| 20,600 | | Daniel J O’brien | USA | PokerStars qualifier | 20,400 | | Roger Hairadedian | France |
| 20,300 | | Paolo Arcudi | Italy |
| 20,100 | | Jordan Cruse Rich | USA | PokerStars player | 20,000 | | Marco Mantovanelli | Italy |
| 19,900 | | Anton Wires | Germany |
| 19,700 | | Frank Krajnc | Canada | PokerStars qualifier | 19,600 | | Hansen Nis Bekker | Danmark |
| 19,500 | | Daniel Zink | Germany | PokerStars player | 19,400 | | Paul Varano | USA | PokerStars player | 19,200 | | Jorma Vuoksenmaa | Finland |
| 18,800 | | Cristian Busi | Italy | PokerStars qualifier .it | 18,400 | | Juha Helppi | Finland |
| 18,400 | | Paul Alterman | UK |
| 18,000 | | Fabrizio Tini | Italy |
| 17,700 | | Rasmus Olog Akerblom | Sweden |
| 17,700 | | Benny Jonasson | Sweden | PokerStars qualifier | 17,500 | | Antoine Rousseau | France |
| 17,300 | | Mikael Johansson | Sweden | PokerStars qualifier | 17,200 | | Stephane Hulmann | France |
| 17,200 | | Holger Kanisch | Germany |
| 17,100 | | Kevin Macphee | USA |
| 17,100 | | Edoardo D’avino | Italy |
| 17,000 | | Fabrizio Fautario | Italy |
| 17,000 | | Massimo Di Cicco | Italy | PokerStars qualifier | 16,900 | | Heinz Kamutzki | Austria | PokerStars qualifier | 16,600 | | Lim Florent | France | PokerStars qualifier | 16,300 | | Micheael Didier | France |
| 16,100 | | Renzo Pallasini | Italy |
| 15,900 | | Matteo Mazzarini | Italy | PokerStars qualifier .it | 15,800 | | David Saab | Australia |
| 15,500 | | Stefan Mattsson | Sweden |
| 15,300 | | Nicolet Julien | France | PokerStars sponsored player | 15,200 | | Simone Gallitti | Italy |
| 15,200 | | Nikolaos Panopoulos | Greece | PokerStars qualifier | 15,100 | | Thiago Nishijima | Brazil |
| 14,700 | | Chris Bjorin | Sweden |
| 14,600 | | Felipe Montenegro Sansonetti | Costa Rica | PokerStars player | 14,000 | | Jacques Zaicik | France |
| 14,000 | | Jonathan Plens | Canada |
| 13,700 | | Jaakko Lauttamus | Finland |
| 13,700 | | Anthony Spinella | USA | PokerStars player | 13,100 | | Almira Scripcenco | France |
| 12,800 | | Sunil Singh | USA | PokerStars qualifier | 12,800 | | Michele Limongi | Italy |
| 12,700 | | Pablo Prieto Callejo | Spain | PokerStars sponsored player | 12,500 | | Marco Bosio | Italy |
| 12,400 | | Lasse Laukkarinen | Finland |
| 12,300 | | Alexander Dovzhenko | Russia |
| 12,100 | | Journot Thierry | France | PokerStars qualifier | 12,100 | | Konrad Molitor | Germany | PokerStars qualifier | 12,100 | | Dasilva Guillaume | France | PokerStars qualifier | 11,900 | | Amar Gabriel Le Jossec | Canada |
| 11,900 | | Rasmus Lovdell | Sweden | PokerStars qualifier | 11,900 | | Federico Bencini | Italy |
| 11,400 | | Massimo Majolino | Italy | PokerStars qualifier .it | 11,400 | | Mykola Chornyi | Ukraine |
| 11,300 | | Priit Brikker | Estonia | PokerStars sponsored player | 11,200 | | Pasquale Braco | Italy |
| 11,100 | | Arnaud Mattern | France |
| 11,000 | | Bülent Demir | Holland |
| 10,900 | | Dave Hardy | UK | PokerStars qualifier | 10,900 | | Daniele Corbani | Italy |
| 10,600 | | Pontus Almsenius | Sweden | PokerStars qualifier | 10,600 | | Reijo Manninen | Finland |
| 10,400 | | Natale Barile | Italy |
| 10,000 | | Mohamed Azam Razab-Sekh | Holland |
| 10,000 | | Sergey Popyuk | Russia |
| 9,900 | | Mats Rahmm | Sweden |
| 9,900 | | Stefan Huber | Switzerland | PokerStars qualifier | 9,500 | | Kristian Aksnes | Canada |
| 9,200 | | Salvatore Chillemi | Italy |
| 8,900 | | Dominik Palte | Germany | PokerStars qualifier | 8,200 | | Jason Mercier | USA | PokerStars player | 8,100 | | Chialva Delfo | Italy |
| 8,000 | | Tyler Ross Dickinson | USA | PokerStars qualifier | 7,800 | | Hougaard Lars | Denmark |
| 7,500 | | Lucio Renato Bertelli | Italy |
| 7,400 | | Thibaut Durand | France |
| 7,400 | | Alessandro Columbano | Italy |
| 7,000 | | Dmitry Vitkind | Russia |
| 6,900 | | Peter Hedlund | Sweden |
| 6,900 | | Fernando Cimaglia | Italy |
| 6,600 | | Matt Foran | USA | PokerStars player | 6,600 | | Enzo Canevaro | Italy |
| 6,400 | | Santiago Holguin Lopez | Spain |
| 6,000 | | Lukas Danielski | Germany | PokerStars qualifier | 5,400 | | Chen Guanxiu | Sweden |
| 5,400 | | Fabio Bastari | Italy |
| 5,000 | | Magnus Vatland | Norway |
| 3,900 | | Vemund Hansen | Norway |
| 2,300 |

|
|